Pay an Ordinance Violation (Non-Traffic)
The City of Fishers Ordinance Violations Bureau is established for the payment of non-traffic violations before such violations are filed in Fishers City Court. Questions? Contact the Ordinance Violations Bureau Clerk at (317) 588-1434.
Need to pay a traffic ticket? Visit the Pay a Traffic Ticket page.
Payments
- Cash, cashier’s checks, and money orders are accepted. Credit cards are accepted for online payments only.
- Wait seven days after receiving a ticket to make a payment.
- Penalties are per City of Fishers Ordinances, Section 36.08. Fines double if not paid within 30 days. Pay the full, exact fine amount; partial payments are not accepted and may result in enforcement action.
How to Pay
Online
- Pay online here. An additional fee may be charged by the online payment system for online payments.
- Pay the exact fine. Partial payments or wrong amounts may be rejected.
By Mail
- Only money orders or cashier’s checks accepted (no cash or personal checks), payable to Ordinance Violation Bureau
- Address:
Ordinance Violation Bureau
City Services Building
3 Municipal Dr.
Fishers, IN 46038
In Person
- Visit: Monday-Friday, 9 a.m. – 4 p.m. (except holidays) at the City Services Building (3 Municipal Drive).
- Acceptable payments: Cash, money orders, or cashier’s checks (no personal checks)
- Note: Wait 7 days after ticket issue. No credit cards in-person.
Enter a Denial
If you wish to enter a denial, you may appear within thirty (30) days of the ticket to enter a written denial of the violation and request a trial. If you timely enter a denial and are found in violation at trial, your ticket amount will be the original fine of the ticket. If you do not timely enter a denial and are found in violation by the City Court Judge, your fine will be double the amount set for tickets not paid within 30 days.
For example, a ticket written under Section 72.22 is $20 if paid within 30 days. If you timely file a denial and judgment is entered against you, the judgment will be in the amount of $20. If you do not timely file a denial, the judgment will be in the amount of $80.
Ordinance Enforcement Action
If your ticket is not paid within sixty (60) days of the date of the ticket, the Ordinance Violations Bureau Clerk will report your ticket to the City Attorney’s office. The City Attorney will file an enforcement action against you and a trial will be set in City Court. If the City Attorney’s office files an enforcement action and you are found in violation, the amount of the fine will be double the amount set for tickets not paid within 30 days. Any ordinance violation filed in City Court may also result in the assessment of Court costs.
For example, a parking ticket under Section 72.22 is $20 if paid within 30 days, $40 if paid after 30 days and $80 if an ordinance enforcement action is filed against you and you are found in violation by the City Court Judge.
Schedule of Fines
Traffic Violations
Violation | Code Section | Fine | If not paid within 30 days |
Parking obstructing traffic | 72.10 | $20.00 | $40.00 |
Parking blocking an alley | 72.11 | $20.00 | $40.00 |
Parking in violation of a no parking sign adjacent to a school | 72.12 | $20.00 | $40.00 |
Stopping, standing, or parking violations | 72.13 | $20.00 | $40.00 |
Violation of temporary parking prohibition | 72.14 | $20.00 | $40.00 |
Parking in fire lanes | 72.15 | $50.00 | $100.00 |
Parking in handicap parking space without appropriate authority | 72.16 | $50.00 | $100.00 |
General parking violations | 72.20, 72.21, 72.22, 72.23 | $20.00 | $40.00 |
Parking violations within loading and unloading zones | 72.30, 72.31, 72.32, 72.33, 72.34 | $50.00 | $100.00 |
Operation of Bicycle in Roadway, Multi-Use Path, Sidewalk and Bicycle Lanes | 72.10 | $20.00 | $40.00 |
General Regulations
Violation | Code Section | Costs | If not paid within 30 days |
---|---|---|---|
Restraint of animals | 91.02 | $50.00 | $100.00 |
Public nuisance animal | 91.03 | $50.00 | $100.00 |
Potentially dangerous or dangerous – failure to restrain | 91.04 | $250.00 per occurrence | $500.00 |
Animal Bites and Quarantine | 91.05 | $50.00 | $100.00 |
Animal Care Facilities | 91.06 | $50.00 | $100.00 |
Disposition of Dead Animals | 91.07 | $50.00 | $100.00 |
Animal Owner Duty | 91.08 | $50.00 | $100.00 |
Vaccination of Dogs, Cats, Ferrets | 91.09 | $50.00 | $100.00 |
Report of Vehicular Collison | 91.10 | $50.00 | $100.00 |
Interfering with Officer | 91.11 | $50.00 | $100.00 |
Injured Animals | 91.12 | $50.00 | $100.00 |
Animal Waste | 91.13 | $50.00 | $100.00 |
Animals in Vehicles | 91.15 | $50.00 | $100.00 |
Animal Sacrifice | 91.16 | $100.00 | $200.00 |
Sterilization of dogs and cats required | 91.17 | $50.00 | $100.00 |
General city animal regulations | 91.18 | $50.00 | $100.00 |
General Regulations – Park & Trail Regulations
Violation | Code Section | Costs | If not paid within 30 days |
---|---|---|---|
Litter in public places Note: This is an existing ordinance with a fine of not less than $25 and not more than $100 | 93.02 | $50.00 | $100.00 |
Park and trail rules | 96.16 | $20.00 | $40.00 |
Vehicle restrictions | 96.16 | $50.00 | $100.00 |
Hunting | 96.16 | $250.00 | $200.00 |
Fires | 96.16 | $10.00 | $200.00 |
Animals and plants | 96.16 | $50.00 | $100.00 |
Games | 96.16 | $50.00 | $100.00 |
Vandalism | 96.16 | $100.00 | $200.00 |
Camping | 96.16 | $50.00 | $100.00 |
Alcohol | 96.16 | $50.00 | $100.00 |
Amusements | 96.16 | $50.00 | $100.00 |
Swimming | 96.16 | $50.00 | $100.00 |
Assembly | 96.16 | $50.00 | $100.00 |
Interference | 91.16 | $50.00 | $200.00 |
Reservations | 96.16 | $50.00 | $100.00 |
Fees | 96.16 | $50.00 | $100.00 |
Park hours | 96.16 | $20.00 | $40.00 |
Violations – Buisness Regulations
Violation | Code Section | Costs | If not paid within 30 days |
---|---|---|---|
Violation | Code Section | Costs | If not paid within 30 days |
No alarm permit when required | 111.10 | $50.00 | $100.00 |
Fourth through seventh false alarms in one year (per occurrence) | 111.30 | $100.00 | $200.00 |
Eighth and subsequent false alarms in one year (per occurrence) | 111.30 | $250.00 | $500.00 |
Any other section in Chapter 111 | $50.00 | $100.00 | |
Noise ordinance | 98.02 | $50.00 | $100.00 |
Fireworks ordinance | 99.02 | $150.00 | $300.00 |
Building contractors | 115.01 – 115.05 | $50.00 | $100.00 |
Violations – Curfew
Violation | Code Section | Costs | If not paid within 30 days |
---|---|---|---|
Violation of curfew ordinance | 131.01, 131.02, 131.03, 131.04, 131.05 | $50.00 | $100.00 |
Violations – Solicitation
Violation | Code Section | Costs | If not paid within 30 days |
---|---|---|---|
Violation of solicitation ordinance | 112.11, 112.12, 112.13 | $100.00 | $200.00 |
Violations – Smoking in Public Places
Violation | Code Section | Costs | If not paid within 30 days |
---|---|---|---|
Smoking on School Grounds | 35.02 (A)(1) | $100.00 | $200.00 |
Smoking in Governmental buildings or on grounds | 35.02(A)(2) | $100.00 | $200.00 |
Failure of Owner or Operator to comply or to allow smoking to occur in violation of §35.02 | 35.02(E)(1), 35.02(E)(2) | $100.00 | $200.00 |
Jump to another page in this section: