
Welcome to Fishers Utilities
Fishers Utilities is dedicated to servicing Fishers residents’ sewer, stormwater, and trash collection.
2026 Utility Update
The City of Fishers will consolidate separate sewer/trash and stormwater utility accounts into a single, combined utility account for 2026. The annual stormwater fee will now be billed monthly, along with sewer and trash fees, to simplify billing and make it easier for customers to manage their payments. Customers will see these changes on the February bill.
Need Help?
Billing, Payment & Questions
- Hours: Monday – Friday, 8:30 a.m. – 4:30 p.m. (excluding holidays)
- Phone: 317-595-3140
- Email Fishers Utilities
Sewer or Stormwater Emergency?
If you have a sewer or stormwater emergency like flooding or a dangerous backup, please call dispatch.
Call 317-773-1282 for 24/7 dispatch.
2026 Billing Dates
| Billing Period | Anticipated Billing Date | Due Date |
|---|---|---|
| 11/15-12/14 | 12/20/25 | 1/15/26 |
| 12/15-1/14 | 1/20/26 | 2/15/26 |
| 1/15-2/14 | 2/20/26 | 3/15/26 |
| 2/15-3/14 | 3/20/26 | 4/15/26 |
| 3/15-4/14 | 4/20/26 | 5/15/26 |
| 4/15-5/14 | 5/20/26 | 6/15/26 |
| 5/15-6/14 | 6/20/26 | 7/15/26 |
| 6/15-7/14 | 7/20/26 | 8/15/26 |
| 7/15-8/14 | 8/20/26 | 9/15/26 |
| 8/15-9/14 | 9/20/26 | 10/15/26 |
| 9/15-10/14 | 10/20/26 | 11/15/26 |
| 10/15-11/14 | 11/20/26 | 12/15/26 |
| 11/15-12/14 | 12/20/26 | 1/15/27 |
| 12/15-1/14 | 1/20/27 | 2/15/27 |
| 1/15-2/14 | 2/20/27 | 3/15/27 |
| 2/15-3/14 | 3/20/27 | 4/15/27 |
| 3/15-4/14 | 4/20/27 | 5/15/27 |
| 4/15-5/14 | 5/20/27 | 6/15/27 |
| 5/15-6/14 | 6/20/27 | 7/15/27 |
| 6/15-7/14 | 7/20/27 | 8/15/27 |
| 7/15-8/14 | 8/20/27 | 9/15/27 |
| 8/15-9/14 | 9/20/27 | 10/15/27 |
| 9/15-10/14 | 10/20/27 | 11/15/27 |
| 10/15-11/14 | 11/20/27 | 12/15/27 |
FAQ’s
Sewer FAQ’s
Stormwater FAQs
Trash FAQ’s
Jump to another page in this section:

